BridgeCityAutosport
Final Results
Ultimate Slalom Challenge 2024
June 22, 2024
Total Registered: 45, with Times: 39
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
ST - Street Tire - Entries:36 Trophies:10Times Total Diff
1 ST 139 Seth Whiteley 2003 BMW M3 24.202 20.919 21.393 20.529 20.478 20.015   20.015  
2 ST 93 Steven Savas 2015 Porsche Cayman GTS 25.718(1) 22.639(1) 21.163 20.365 20.072 20.123   20.072 (0.057)
3 ST 371 Jeff Reece 2007 Porsche Cayman S 22.105 21.329 20.485 20.274 20.290 20.146   20.146 (0.074)
4 ST 92 Doug Rhodes 2022 Volkswagen Golf R 23.629 22.741 21.229 20.652 20.622 20.294   20.294 (0.148)
5 ST 4 Ryan Davis 2006 Mazda Miata 22.906(1) 22.714(1) 20.917 20.540 22.739(1) 20.301   20.301 (0.007)
6 ST 62 George Emery 2018 Ford Focus ST 22.388 21.504 21.210 20.747 22.924(1) 20.559   20.559 (0.258)
7 ST 616 Bryan Brock 2014 Porsche Cayman S 21.813 20.858 20.909 20.696 20.749 20.627   20.627 (0.068)
8 ST 80 Marvin Wodtli 2019 Audi TT rs 21.411 21.079 21.064 22.471(1) 22.545(1) 20.661   20.661 (0.034)
9 ST 1811 Stephen Bagnell 1992 Chevrolet Camaro DNF 21.043 21.023 25.574 21.004 DNF 20.670 20.670 (0.009)
10 ST 420 Jack Sanchez 2005 Chrysler Crossfire 22.288 21.801 21.418 21.093 21.185 20.722   20.722 (0.052)
11 ST 310 Madelyn Suelzle 2014 Audi S4 25.019(1) 21.816 22.012 21.541 21.670 21.141   21.141 (0.419)
12 ST 91 Eric Takahashi 2022 Mazda MX-5 Club ST 22.063 21.479 21.256 21.839 21.257 21.168   21.168 (0.027)
13 ST 531 Paul Scofield 2005 Honda S2000 24.280(1) 22.547 22.648 22.397 21.502 21.471   21.471 (0.303)
14 ST 6 Brittany Starheim 2004 Mazda Mazdaspeed Miata 23.258 23.585(1) 22.220 24.141(1) 22.124 21.597   21.597 (0.126)
15 ST 1133 Thomas Bennett Miata 23.111 22.672 22.487 22.199 23.571(1) 21.699   21.699 (0.102)
16 ST 16 Noah Mifsud 2005 Mini Cooper S JCW 25.487 21.712 DNF 21.810 23.603(1) 23.158   21.712 (0.013)
17 ST 238 Carl Ag 1986 Volkswagen GTI 28.259 29.358 29.155 22.532 21.831 23.023   21.831 (0.119)
18 ST 145 Jack May 1996 Mazda Miata 22.483 22.351 22.908 22.117 24.153(1) 21.942   21.942 (0.111)
19 ST 5 Jolynn Franke 2004 Dodge SRT4 24.188 25.055(1) 22.966 24.049 23.525 22.148   22.148 (0.206)
20 ST 333 Greg Perez 2006 Mazda Miata 23.311 24.895(1) 22.832 23.196 22.619 22.193   22.193 (0.045)
21 ST 718 Ethan Barlow 2002 Mazda Protege5 23.194 22.355 22.441 22.203 26.139(2) 22.260   22.203 (0.010)
22 ST 11 Byron Byronius Miata 24.296 24.098 24.272 23.668 23.548 22.454   22.454 (0.251)
23 ST 193 Francisca Hernandez-Savas 2015 Porsche Cayman GTS 26.396 25.623(1) 23.127 22.550 22.820 24.182(1)   22.550 (0.096)
24 ST 71 Nicholas Davis 2006 Mazda Miata 23.349 23.886 27.355(2) 22.925 26.149(2) 22.669   22.669 (0.119)
25 ST 710 Elijah Kloft 1990 Nissan 300zx 2+0 24.048 23.599 23.333 22.710 22.727 22.759   22.710 (0.041)
26 ST 149 Eric Wittinger Mazda miata 25.601(1) 23.555 23.820 25.462(1) 23.133 23.139   23.133 (0.423)
27 ST 716 Mark Barlow 2002 Mazda Protege5 26.571(1) 26.571(1) 23.938 26.072(1) 27.627(2) 23.378   23.378 (0.245)
28 ST 79 Samias N Tsegay Samias N Tsegay 2019 Ford Bullitt 27.415(1) 27.144(1) 26.359(1) 25.799(1) 24.950 23.631   23.631 (0.253)
29 ST 101 Mike Ihlenfeldt 2021 Ford Mustang GT Fastback 27.339(1) 24.953 24.470 24.394 24.149 26.436   24.149 (0.518)
30 ST 404 Jacob Schoeben 2017 Ford Focus ST 30.799(1) 27.041 29.497(1) 26.549 26.129 25.323   25.323 (1.174)
31 ST 1214 Ibrahem Adem 2000 Mazda Miata DNF 27.456 26.543 28.153(1) 26.005     26.005 (0.682)
32 ST 870 Christine Morgan 2011 Nissan 370Z Touring 29.019(1) 29.043(1) 27.218 26.409 26.128 26.339   26.128 (0.123)
33 ST 962 Laith Colonica-Ladnier 2023 Toyota Carolla SE 30.320(2) 30.767(2) 29.889(1) 27.380 26.221 26.435   26.221 (0.093)
34 ST 181 Frank Mifsud 2005 Mini Cooper S JCW 33.464(1) 28.436 31.453(1) 30.468(1) 28.652 28.572   28.436 (2.215)
35 ST 170 John Backus 1986 Mercury Capri               No Time -
36 ST 474 Nate Wilkins 2001 Ford Focus ZX3               No Time -
RT - Race Tire - Entries:7 Trophies:3Times Total Diff
1 RT 717 Cory Duncan 1991 Toyota MR2 21.172 20.604 20.617 22.013(1) 20.119 19.748   19.748  
2 RT 311 Adam Setterstrom 2000 Mazda miata 20.798 20.087 20.349 20.473 19.925 21.211(1)   19.925 (0.177)
3 RT 140 Laura Duncan 1993 Toyota MR2 21.375 20.818 20.622 20.463 22.503(1) 20.061   20.061 (0.136)
4 RT 111 Robyn Symington 2000 Mazda Miata 24.019(1) 22.830 21.646 21.858 20.996 23.216(1)   20.996 (0.935)
5 RT 118 David Pucknell 1988 Ford Mustang 25.086(1) 22.667 23.270 23.160       22.667 (1.671)
6 RT 367 Reed Griffin 1982 Volkswagen Rabbit               No Time -
7 RT 1238 Danielle Ag 1986 Volkswagen GTI               No Time -
X - X - Entries:2 Trophies:1Times Total Diff
1 X 7 Driver Number 7               No Time -
2 X 1995 Driver Number 1995               No Time -


Top Times Of Day Time Class # Driver
Raw time 19.748 RT 717 Cory Duncan
Index 19.748RT717Cory Duncan