BridgeCityAutosport
Final Results
Ultimate Slalom Challenge 2023
Total Registered: 38, with Times: 31
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
ST - Street Tire - Entries:28 Trophies:8Times Total Diff
1 ST 1 Ryan Davis 2006 Mazda Miata 26.293(1) 24.756 28.570(2) 26.261(1) 30.440(3) 26.586(1) 28.222(2)   24.756  
2 ST 91 Eric Takahashi 2022 Mazda MX-5 Club ST 26.423 26.142 27.292(1) 26.041 25.524 25.395 24.925   24.925 (0.169)
3 ST 371 Jeff Reece 2007 Porsche Cayman S 35.902 25.983 29.207(2) 29.170(2) RRN 25.459 26.872(1) 24.972 24.972 (0.047)
4 ST 1911 Matthew Engels 2001 Subaru 2.5 Rs 29.993 25.345 26.723(1) 25.034 25.279 25.576     25.034 (0.062)
5 ST 1811 Stephen Bagnell 1992 Chevrolet Camaro RS 28.116(1) 25.921 25.988 27.339(1) DNF 25.458 26.894(1)   25.458 (0.424)
6 ST 617 Loewy Malkovich 1991 Mazda Miata 26.810 26.507 26.338 27.622(1) 25.809 26.813 25.789   25.789 (0.331)
7 ST 32 Peter Burke 2013 Porsche Boxster S 28.788(1) 26.819 26.066 26.408 29.934(2) 25.834 26.149   25.834 (0.045)
8 ST 310 Madelyn Suelzle 2014 Audi S4 27.282 26.408 28.610(1) 28.527(1) 26.417 28.131(1) 26.067   26.067 (0.233)
9 ST 773 Casey Hollingsworth 2003 Mazda Miata 30.657(1) 30.383(1) 28.393 29.059(1) 26.651 30.696(2) 26.148   26.148 (0.081)
10 ST 616 Bryan Brock 2014 Porsche Cayman S 26.575 28.344(1) 28.004(1) 26.626 26.624 26.202 26.197   26.197 (0.049)
11 ST 170 John Backus 1986 Mercury Capri 28.663 28.487 28.206 28.105 27.372 27.309 26.404   26.404 (0.207)
12 ST 321 Diane Scott Porsche Boxster S 2013 27.013 27.577 26.984 26.741 26.531 27.901(1) 26.823 34.716(4) 26.531 (0.127)
13 ST 238 Carl Ag Audi RS5 28.268 28.253 27.992 27.700 29.093(1) 27.748 26.658   26.658 (0.127)
14 ST 531 Paul Scofield 2005 Honda S2000 27.098 27.487 27.191 28.732(1) 28.721(1) 26.733 27.959(1)   26.733 (0.075)
15 ST 1111 Robyn Symington BMW M2 28.580(1) 27.504 27.831 28.562(1) 27.251 27.026 27.476   27.026 (0.293)
16 ST 315 Sam Scofield 1991 Toyota MR2 29.190 27.390 RRN 27.795 27.832 30.124(1) 27.609 27.182 27.182 (0.156)
17 ST 1181 Brian Stromberg 1999 Mazda Miata 48.973(2) 29.855(1) 29.522 29.555(1) 27.639 35.616(2) 34.125(3)   27.639 (0.457)
18 ST 16 Noah Mifsud 2005 Mini Cooper S JCW 32.950 28.408 29.291 28.667 28.675 30.128(1) 28.438   28.408 (0.769)
19 ST 120 Travis Kuhl 1991 BMW 318is 31.072 30.427 30.118 29.195 29.022 32.862(2) 29.339 29.707(1) 29.022 (0.614)
20 ST 817 Evan Stromberg 1999 Mazda Miata 34.088(2) 29.203 29.189 30.880(1) 29.585 30.715(1) 30.693(1)   29.189 (0.167)
21 ST 5 Jolynn Franke 2004 Dodge SRT4 34.828(1) 31.695 35.941(3) 35.055(2) 30.605 29.318 30.791(1)   29.318 (0.129)
22 ST 331 Stuart Scofield 2013 Mazda Miata 32.337 34.061(2) 32.356(1) 30.201 30.082 29.503 29.404   29.404 (0.086)
23 ST 200 David Brock 2016 Porsche Cayman GTS 35.045 29.898 30.758 32.057 32.723(1) 34.259(2) 34.510(2)   29.898 (0.494)
24 ST 273 Ibrahem Adem 2000 Mazda Miata 33.499 DNF 37.710(1) 34.328 33.966 33.568 32.775   32.775 (2.877)
25 ST 6 Brittany Starheim 2004 Mazda Mazdaspeed Miata                 No Time -
26 ST 145 Jack May 1996 Mazda Miata                 No Time -
27 ST 153 Andres Ferrer 2006 Mazda Miata                 No Time -
28 ST 710 Elijah Kloft 1990 Nissan 300zx 2+0                 No Time -
RT - Race Tire - Entries:8 Trophies:3Times Total Diff
1 RT 1122 Jeremy Villalva 1991 Mazda Miata 24.870 24.632 24.482 25.804(1) 26.103(1) 24.174 23.898   23.898  
2 RT 401 Cory Duncan 1991 Toyota MR2 24.831 28.780(2) 24.709 26.108(1) 24.044 24.323 24.072   24.044 (0.146)
3 RT 311 Adam Setterstrom 2000 Mazda miata 29.290(2) 27.069(1) 24.672 RRN 26.792(1) 24.337 24.329 24.737 24.329 (0.285)
4 RT 140 Laura Duncan 1993 Toyota MR2 27.792(1) 29.857(2) 30.019(2) 27.339(1) 27.748(1) 25.680 29.849(2) 27.306(1) 25.680 (1.351)
5 RT 393 James Keller 1981 Toyota 26.148 28.500(1) 26.506 25.968 DNF 29.713(2) 26.957(1)   25.968 (0.288)
6 RT 133 Perry Keller 2015 Subaru wrx 30.585(1) 30.922(2) 27.298 26.668 26.368 30.317(2) 26.500   26.368 (0.400)
7 RT 21 Erik VanDyke 1999 Dodge Neon                 No Time -
8 RT 43 Doug VanDyke 1999 Dodge Neon                 No Time -
MISC - Misc 1 - Entries:1 Trophies:1Times Total Diff
1 MISC 999 Sol Welch Kart Kid 49.906 43.963             43.963  
X - X - Entries:1 Trophies:1Times Total Diff
1 X 111 Driver Number 111                 No Time -


Top Times Of Day Time Class # Driver
Raw time 23.898 RT 1122 Jeremy Villalva
Index 23.898RT1122Jeremy Villalva