Bridge City Autosports - #8 - Autocross #8 2019 - Sun 09-29-2019
Final Results
Total Registered: 71, with Times: 71
NP NV S1 S2 S3 NS1 NS2 NS3 NS4 NS5 NS6 CAM
NP - 'NFP Superclass'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T NFP 16 Ryan Davis Porsche 951S Silver Rose 0:40.111 0:38.863 0:37.440+2 0:36.578 0:36.746+DNF 0:36.084+1 0:35.700 0:35.202 0:35.202 [-]1.538
2T NFP 154 Paul Riewer 1988 Dodge CSX-T WHITE/GRAY 0:45.408 0:37.823 0:38.032+DNF 0:38.224 0:38.320+1 0:37.286 0:36.740 0:37.112 0:36.740 +1.538
3T NFP 781 stefan vang 1993 Toyota MR2 Black 0:39.597 0:38.769+1 0:40.494 0:37.600+1 0:38.259 0:52.210 0:37.375 0:37.098 0:37.098 +0.358
4T NFP 225 Shane Reetz 1991 Honda CRX White 0:39.912 0:38.803 0:38.151 0:38.064 0:40.527 0:38.713 0:38.115 0:37.877 0:37.877 +0.779
5T NFP 850 Alex Stegall 2015 Chevrolet C7 Z06 Arctic white 0:50.781+DNF 0:41.797+DNF 0:39.057+DNF 0:43.203 0:40.084 0:38.814 0:37.984 0:37.950 0:37.950 +0.073
6T NFP 305 Aidan Kearney 2019 Toyota 86 White 0:43.049 0:41.164 0:39.724 0:39.283 0:39.063 0:38.737 0:38.048 0:39.596 0:38.048 +0.098
7 NFP 785 Seungho Kang 1993 Toyota MR2 Black 0:46.962 0:40.966+DNF 0:38.956 0:38.678+1 0:37.575+2 0:37.459+1 0:38.064 0:46.429 0:38.064 +0.016
8 NFP 1146 Bob Mullikin 1980 Mazda RX7 White/Blue 0:38.288 0:37.428+1 0:38.288 +0.224
9 NFP 813 Tony Box 2006 Subaru Forester XT Blue 0:43.675 0:41.143 0:39.931 0:38.418 0:38.872 0:38.839+2 0:38.900 0:38.520 0:38.418 +0.130
10 NFP 059 Mark Woodall` 2010 Chevrolet zr1x torch red 0:39.726 0:39.138+1 0:40.012 0:39.499 0:39.101 0:38.528 0:38.717 0:39.584+1 0:38.528 +0.110
11 NFP 622 Warren Hansen 2012 Honda Fit Sport Gray 0:41.822 0:40.193 0:39.574 0:40.581+1 0:39.252 0:39.092 0:38.602 0:40.284+1 0:38.602 +0.074
12 NFP 312 Daniel Salazar-Garcia 1993 Toyota MR2 0:39.713 0:39.113 0:40.636 0:41.211+DNF 0:47.076+DNF 0:38.612 0:38.676 0:39.914 0:38.612 +0.010
13 NFP 1100 Michael Sasse 2016 Ford Mustang Black 0:45.415 0:42.276 0:41.387 0:41.282 0:39.330 0:40.320 0:39.658+1 0:38.755 0:38.755 +0.143
14 NFP 917 Jonathan Schell 2007 Volkswagen Rabbit Grey 0:43.403 0:39.855+1 0:38.929+1 0:39.852 0:38.949 0:39.942 0:38.927 0:38.991 0:38.927 +0.172
15 NFP 134 Joseph Mayeaux 2014 Audi A6 TDI Gray 0:39.067 0:39.201 0:39.072 0:39.510+DNF 0:40.790 0:39.532 0:40.086 0:39.691 0:39.067 +0.140
16 NFP 1150 Brandon Dring 2009 Subaru WRX Grey 0:44.392 0:42.265 0:40.140 0:40.961 0:39.450 0:40.001 0:39.399 0:47.007+2 0:39.399 +0.332
17 m NFP 773 Casey Hollingsworth 2001 Dodge Neon R/T black 0:41.911 0:40.891 0:41.106+1 0:40.661 0:40.617 0:40.295 0:40.135 0:40.336 0:40.135 +0.736
18 NFP 613 David Box 2006 Subaru Forester XT Blue 0:50.208 0:44.774 0:43.273 0:41.632 0:43.190+DNF 0:41.110 0:40.577 0:40.220 0:40.220 +0.085
19 NFP 399 Nick Seiler 2005 Mazda Mazda3 Blue 0:45.260 0:43.066 0:42.996 0:41.654 0:41.441 0:41.748 0:41.157 0:40.361 0:40.361 +0.141
20 NFP 395 Justin Wiley 2016 Subaru WRX Dark Grey 0:44.253 0:42.542 0:42.518 0:41.005 0:40.713 0:41.306 0:40.577 0:40.750 0:40.577 +0.216
21 NFP 72 Lonny Clark 1991 Ford Mustang GT Red 0:56.231+DNF 0:48.391 0:46.174 0:43.086 0:42.727 0:42.029 0:42.447 0:41.443 0:41.443 +0.866
22 NFP 188 Mallory Van Riper 2018 Chevrolet Corvette Black 0:46.960 0:45.258 0:44.132 0:43.395 0:42.085 0:41.717 0:42.590 0:48.879+1 0:41.717 +0.274
23 NFP 12 Caleb Enebo 1989 Ford Mustang GT Black 0:46.176 0:43.863 0:43.949 0:43.676 0:42.820 0:42.396 0:41.961 1:07.581 0:41.961 +0.244
24 NFP 1010 Jesus Salazar-garcia 2007 Volkswagen Gti White 0:48.317 0:47.743 0:45.371 0:44.644 0:45.873+DNF 0:44.994 0:45.247 0:47.376+1 0:44.644 +2.683
25 NFP 569 Meghan Dwelle 1996 Mazda 0:50.669 0:53.501 0:47.401 0:44.975 0:44.963 0:47.212 0:44.650 1:03.601 0:44.650 +0.006
26 NFP 990 Kayla Powlesland 2014 Ford Mustang Ruby Red 0:59.030+DNF 0:52.265 0:50.011 0:49.384 0:47.729 0:47.372 0:46.862 0:46.244 0:46.244 +1.594
NV - 'NOV Superclass'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T NOV 585 Cole Roth 2005 BMW Z4 Black 0:40.090 0:42.186 0:41.269+1 0:38.198 0:38.184 0:37.296 0:38.078 0:37.296 [-]0.672
2T NOV 425 Phil Kuz 2011 BMW 328ix Black 0:39.348 0:39.323+1 0:39.622 0:39.080+1 0:38.784 0:38.990 0:37.968 0:37.968 +0.672
3 NOV 43 Susan Dubickas 2009 BMW 128i Lemans Blue 0:43.000+DNF 0:40.165 0:39.638 0:39.462 0:38.764 0:40.588 0:38.840 0:38.968 0:38.764 +0.796
4 NOV 265 Andrew DeSanctis 2019 Ford Fiesta ST Grey 0:53.823+DNF 0:46.474 0:44.212+DNF 0:42.162 0:40.808 0:42.010 0:41.882 0:40.594 0:40.594 +1.830
5 NOV 218 Dennis Pham 2007 Ford Mustang Dark gray 0:52.986 0:54.434+1 0:46.761 0:46.036 0:43.698 0:44.760 0:42.308 0:40.782 0:40.782 +0.188
S1 - 'Street 1 - SS, AS, BS, FS'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1Tm SS 7 Mark Qandil 2016 Porsche Boxster Spyder Black 0:39.646+DNF 0:38.374 0:38.415 0:37.470 0:37.387 0:36.702 0:36.361+1 0:35.855 0:29.437 [-]0.223
2Tm SS 9 Moses Qandil 2013 Porsche 911 4s Platinum 0:38.932+3 0:38.381 0:39.440+1 0:37.817 0:37.993+DNF 0:36.559 0:36.127 0:37.607 0:29.660 +0.223
3 m SS 17 David Kosa 2016 Porsche Boxster Spyder Black 0:37.969+DNF 0:37.411 0:36.779 0:36.802+1 0:36.725 0:36.184 0:35.921+1 0:35.657+1 0:29.707 +0.047
4 BS 616 Bryan Brock 2009 Nissan 370Z Red 0:43.582 0:38.736 0:38.060+1 0:37.785 0:38.521+1 0:38.172+1 0:38.163 0:37.854 0:30.605 +0.898
S2 - 'Street 2 - CS, ES'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CS 70 John Tritsch 2019 Mazda The Answer Gray 0:37.578 0:37.426 0:36.967+1 0:37.062 0:37.073 0:37.246 0:39.118+DNF 0:35.938 0:29.073 [-]0.172
2T ES 145 Jack May 1996 Mazda Miata Green 0:40.630 0:38.683 0:38.359 0:48.457 0:38.998 0:37.830 0:37.972 0:37.067 0:29.245 +0.172
3T CS 661 Des Toups 2019 Mazda Miata gray 0:39.158 0:38.369 0:37.720 0:37.487 0:37.139 0:36.699 0:36.335+1 0:36.888 0:29.689 +0.444
4T ES 149 Eric Wittinger Mazda miata Green 0:41.162 0:41.984+DNF 0:40.529 0:40.836 0:39.201 0:38.814 0:38.346 0:37.686 0:29.734 +0.045
5 m ES 204 Steve Hsu 1999 Mazda Miata Black 0:50.921 0:40.095 0:39.832 0:38.869 0:39.384 0:38.735 0:37.790 1:15.634+DNF 0:29.816 +0.082
6 m CS 321 Diane Scott 2002 Porsche Boxster Blue 0:40.444 0:38.793 0:38.632 0:38.481 0:37.988 0:37.611 0:38.400 0:37.209 0:30.102 +0.286
7 CS 641 Bob Kramer 2011 Mazda MX5 Copper Red 0:40.836 0:39.565 0:40.620 0:40.359 0:39.369 0:38.456 0:38.528 0:37.777 0:30.561 +0.459
8 CS 315 Sam Scofield 1991 Toyota MR2 Mountie Red 0:42.834 0:40.266 0:39.689 0:38.409 0:46.069+DNF 0:39.330 0:45.234+DNF 0:38.884+DNF 0:31.072 +0.511
9 CS 202 Chad Sulloway Mazda msm silver 0:41.241 0:39.717 0:39.106 0:38.962 0:38.845+1 0:38.504 0:39.061 0:38.701 0:31.149 +0.077
10 CS 531 Paul Scofield 1991 Toyota MR2 Mountie Red 0:40.649 0:39.897 0:39.615 0:39.105 0:39.554 0:38.608 0:39.038 0:39.580 0:31.233 +0.084
S3 - 'Street 3 - DS, GS, HS'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T GS 162 George Emery 2018 Ford Focus ST Red 0:38.512 0:37.168 0:37.177 0:35.414 0:35.769 0:35.611+1 0:35.607 0:35.060 0:27.627 [-]1.517
2T DS 56 Jon Steeves 2016 Ford Focus RS Nitrous Blue 0:37.367 0:36.431 0:36.402+DNF 0:35.417+1 0:35.021+1 0:35.983+1 0:34.894+1 0:34.820+1 0:29.144 +1.517
3T GS 461 Kira Swinney 2018 Honda Civic Si White 0:40.636 0:39.109 0:37.458 0:38.413+1 0:39.949+DNF 0:40.024+1 0:38.619 0:37.190 0:29.305 +0.161
4T DS 364 Kasey Kramer 2019 Subaru WRX 0:39.059 0:38.792 0:37.735 0:38.509+1 0:39.112 0:38.401 0:37.647 0:37.653 0:30.117 +0.812
5 GS 256 Jc Kramer 2017 Honda Civic si coupe Red 0:44.385 0:42.366 0:43.599 0:41.888+1 0:42.480 0:41.184 0:40.008 0:42.171+4 0:31.526 +1.409
NS1 - 'Not-Stock 1 - SSP, ASP, BSP, ESP, SSR'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ESP 528 Shayne Scheuller Neon ACR Blue 0:39.676 0:38.847 0:38.226 0:38.622 0:37.140 0:37.448 0:37.748 0:47.916+DNF 0:31.049 [-]0.049
2 BSP 478 Jorge Salang 1971 Datsun 240Z White/Blue 0:39.218+1 0:38.809+1 0:37.491+1 0:36.700 0:36.300+3 0:36.544 0:37.408 0:31.098 +0.049
3 BSP 714 Kenneth Johnson Mazda MazdaSpeed Miata Silver 0:44.717 0:41.368 0:39.796 0:39.476 0:39.384 0:39.810 0:38.882 0:40.920+1 0:33.088 +1.990
NS2 - 'Not-Stock 2 - CSP, DSP, FSP'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1Tm CSP 67 John Juhring 2006 Mazda MX-5 Miata Red 0:37.461 0:36.489 0:52.167 0:36.260 0:36.565+1 0:35.598 0:35.613 0:35.049 0:30.037 [-]0.922
2 CSP 210 Benjamin Anderson 1991 Mazda Miata White 0:39.225 0:38.385 0:38.215+DNF 0:37.776 0:39.044+DNF 0:37.043 0:36.386 0:36.125 0:30.959 +0.922
NS3 - 'Not-Stock 3 - All Prepared, Modified, and Kart Classes and FSAE'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1Tm FP 73 Matthew Jaszkowiak 2002 Volkswagen GTI Silver 0:37.319 0:36.782 0:36.065+DNF 0:36.284 0:36.095 0:37.080 0:35.068+1 0:35.772 0:30.871 [-]0.864
2 m CP 497 Brian Buaas 2007 Ford Crown Victoria Charcoal 0:41.263 0:40.619+DNF 0:39.012 0:38.868 0:38.342 0:37.424 0:37.600 0:37.448 0:31.735 +0.864
NS4 - 'Not-Stock 4 - STC, STS, STF, STR'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 311 Adam Setterstrom 2000 Mazda miata purple 0:38.085 0:37.456 0:40.072 0:40.962 0:35.708 0:35.936 0:35.152 0:29.070 [-]0.807
2T STS 250 Thomas West 1992 Mazda Miats Red 0:48.042 0:38.727 0:38.434 0:37.896 0:37.668+1 0:36.840 0:37.428 0:37.686 0:29.877 +0.807
3Tm STH 5 Jolynn Franke 2004 Dodge SRT4 Red 0:39.180 0:39.518 0:39.223+1 0:37.104 0:37.740 0:37.030 0:36.756 0:35.992+1 0:29.882 +0.005
4 STR 111 Robyn Symington 2000 Mazda Miata Purple 0:42.475+DNF 0:39.210+1 0:38.059 0:44.522+1 0:37.352 0:36.960 0:39.134 0:37.948 0:30.565 +0.683
5 m STS 737 Gary Dulude 1991 Mazda MX-5 Miata Silver 0:41.485 0:40.129 0:39.750 0:39.596 0:39.516 0:39.508 0:38.660 0:38.298 0:31.059 +0.494
NS5 - 'Not-Stock 5 - STX, STU, STP'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1Tm STU 420 Jack Sanchez 2005 Chrysler Crossfire Silver 0:36.526 0:35.643 0:36.000 0:35.966+DNF 0:35.696+DNF 0:35.968+1 0:34.468+1 0:34.494 0:28.561 -
NS6 - 'Not-Stock 6 - SM, SSM, SMF'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1Tm SMF 21 Erik VanDyke 1999 Dodge Neon Blue 0:37.204 0:35.634 0:37.572 0:36.554 0:35.376 0:35.672 0:35.426 0:35.696 0:29.751 [-]0.368
2Tm SM 139 Seth Whiteley 2003 BMW M3 Grey 0:37.686 0:37.893 0:37.434 0:37.154+1 0:36.612 0:36.530+1 0:35.228 0:35.396 0:30.119 +0.368
3 SMF 909 John Moro 1990 Honda CIVIC Blue 0:44.003+3 0:45.727+DNF 0:38.913 0:46.868+DNF 0:37.896 0:37.656 0:37.076+1 0:36.116 0:30.373 +0.254
4 m SSM 1 Steven Savas 1992 Mazda Miata Red-ish 0:36.072 0:35.226 0:36.880 0:35.146+1 0:35.660 0:35.056 0:35.006 0:34.796 0:30.446 +0.073
5 SM 310 Easten Haglund 2004 Subaru Wrx Blue 0:44.756+DNF 0:43.060 0:43.134 0:41.846 0:40.464 0:40.308+1 0:40.292 0:40.976 0:34.449 +4.003
6 m SMF 502 mike mullikin 1988 Dodge shelby csx-t White 0:45.431 0:42.551+4 0:41.757 0:42.682+DNF 0:41.645 0:41.389 0:46.935+1 0:48.120+DNF 0:34.808 +0.359
CAM - 'Classic American Muscle - CAM-T, CAM-C, CAM-S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1Tm CAMT 177 Ron Aasted 1989 Ford Saleen/Mustang White 0:36.214 0:36.371 0:35.394+1 0:35.732+1 0:35.356+1 0:35.320 0:34.548+1 0:34.756 0:28.221 [-]0.908
2 m CAMT 118 David Pucknell 1988 Ford Mustang Blue 0:39.253 0:37.620 0:37.322 0:36.938 0:36.392 0:35.226+DNF 0:36.412 0:35.874 0:29.129 +0.908
Top Times Of Day Time Class # Driver
Raw time 34.494 NS5STU 420 Jack Sanchez
Pax 27.627 S3GS 162 George Emery

*** Bumping Pax Control is active - Bumped classes are auto-paxed