SATURDAY
Saturday run order is at bottom of this page, please verify your vehicle information and class and car number below on the way down to the bottom. Incorrect car numbers cause delays, and every 15 minute delay is one run less that everyone gets.
(May need to rotate phone to see all columns)
| Last Name | First Name | No. | Vehicle Make/Model | Class (Long Name) | Modifier/PAX (Long Name) |
|---|---|---|---|---|---|
| Aasted | Ron | 77 | Ford Mustang | Classic American Muscle Traditional (CAMT) | Non-Stock X (All CAM, XA, XB, XU) |
| Ag | Carl | 238 | Chevrolet Corvette | Classic American Muscle Sports (CAMS) | Non-Stock X (All CAM, XA, XB, XU) |
| Arman | Kim | 51 | Scion Frs | Solo Spec Coupe (SSC) | Street 2 (CS, ES, SSC, HCS) |
| Baker | Dalton | 268 | Subaru WRX | Street Modified Class (SM) | Non-Stock 6 (SM, SSM, SMF) |
| Baker | Jennifer | 1268 | Subaru WRX | Novice (NOV) | Novice |
| Baldwin | Mark | 613 | Mazda Miata | C Street Touring (CST) | Non-Stock 4 (EST, GST, AST, CST) |
| Barlow | Ethan | 31 | Scion FR-S | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Baxter | Ian | 112 | Honda S2000 | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Boedigheimer | Tim | 89 | Chevrolet corvette | Super Street Modified Class (SSM) | Non-Stock 6 (SM, SSM, SMF) |
| Bristol | Joel | 345 | Mazda Miata | A Street Touring (AST) | Non-Stock 4 (EST, GST, AST, CST) |
| Brock | Bryan | 9 | Alfa Romeo 4C | A Street Class (AS) | Street 1 (SS, AS, BS, FS) |
| Brock | David | 85 | Porsche Cayman GTS | Super Street Touring | Non-Stock 2 (CSP, DSP, FSP, HCR, SST) |
| Burchard | Chase | 991 | Mazda Miata | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Butler | Aaron | 97 | Ford MooStang | Classic American Muscle Traditional (CAMT) | Non-Stock X (All CAM, XA, XB, XU) |
| Canterbury | Paige | 361 | Honda CRX | D Modified Ladies (DML) | Non-Stock 3 (All Prepared, Modified, Kart Classes) |
| Cornforth | Denis | 171 | Ariel Atom | Not-for-points (NFP) | Not-For-Points |
| Covey | Jacob | 7 | Volkswagen Jetta | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Davis | Ryan | 4 | Mazda Miata | Super Street Modified Class (SSM) | Non-Stock 6 (SM, SSM, SMF) |
| Echols | David | 370 | Dodge Challenger SRT8 | Classic American Muscle Contemporary (CAMC) | Non-Stock X (All CAM, XA, XB, XU) |
| Ellington | Jeff | 32 | Subaru WRX | G Street Touring (GST) | Non-Stock 4 (EST, GST, AST, CST) |
| Emery | George | 62 | Ford Focus ST | G Street Touring (GST) | Non-Stock 4 (EST, GST, AST, CST) |
| Engels | Matthew | 117 | Subaru | Extreme Street A (XA) | Non-Stock X (All CAM, XA, XB, XU) |
| Evans | Alicia | 54 | Datsun Roadster | Heritage Classic Race | Non-Stock 2 (CSP, DSP, FSP, HCR, SST) |
| Fear | Jon | 820 | Volkswagen GTI | Not-for-points (NFP) | Not-For-Points |
| Franke | Jolynn | 5 | Dodge SRT4 | G Street Touring (GST) | Non-Stock 4 (EST, GST, AST, CST) |
| Fry | Scott | 108 | Volkswagen Golf | Novice (NOV) | Novice |
| George | Alex | 831 | Mazda MX-5 | Novice (NOV) | Novice |
| Glass | Mike | 14 | Honda Civic | D Modified Class (DM) | Non-Stock 3 (All Prepared, Modified, Kart Classes) |
| Gross | Alex | 986 | Porsche Boxster – S | D Street Prepared (DSP) | Non-Stock 2 (CSP, DSP, FSP, HCR, SST) |
| Harty | David | 923 | Subaru WRX STI | Extreme Street A (XA) | Non-Stock X (All CAM, XA, XB, XU) |
| Harty | Quinn | 888 | Subaru WRX STI | Extreme Street A (XA) | Non-Stock X (All CAM, XA, XB, XU) |
| Helie | Eric | 98 | Mazda Miata | Not-for-points (NFP) | Not-For-Points |
| Herrin | Tyler | 1111 | Honda S2000 | C Street Touring (CST) | Non-Stock 4 (EST, GST, AST, CST) |
| Johanson | Leif | 87 | Hyundai Elantra N | G Street Class (GS) | Street 3 (DS, GS, HS) |
| Johnson | Dan | 44 | Cadillac CT4V Blackwing | B Street Class (BS) | Street 1 (SS, AS, BS, FS) |
| Juhring | John | 67 | Audi TT Quattro | G Street Touring (GST) | Non-Stock 4 (EST, GST, AST, CST) |
| Kalange | Michael | 101 | Toyota GR Corolla | B Street Class (BS) | Street 1 (SS, AS, BS, FS) |
| Kent | Jeff | 234 | Honda Civic | D Modified Class (DM) | Non-Stock 3 (All Prepared, Modified, Kart Classes) |
| Kraft | Alex | 11 | BMW Z4M Coupe | D Street Touring (DST) | Street 3 (DS, GS, HS) |
| Kramer | Bob | 64 | Mazda Mx5 | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Larson | Matt | 82 | Ford Mustang GT | Classic American Muscle Contemporary (CAMC) | Non-Stock X (All CAM, XA, XB, XU) |
| Lattman | Peter Hans | 41 | Porsche Cayman GTS | Super Street (SS) | Street 1 (SS, AS, BS, FS) |
| Mahoney | Patrick | 309 | Volvo 245 | E Street Touring (EST) | Non-Stock 4 (EST, GST, AST, CST) |
| Malkovich | Loewy | 617 | Mazda Miata | E Street Touring (EST) | Non-Stock 4 (EST, GST, AST, CST) |
| Martz | Sarah | 33 | Mercedes-Benz Slk 55 amg | C Street Ladies (CSL) | Street 2 (CS, ES, SSC, HCS) |
| Martz | Wyatt | 133 | Mercedes-Benz Slk 55 amg | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| May | Jack | 145 | Toyota GR86 | D Street Class (DS) | Street 3 (DS, GS, HS) |
| McGaha | Brian | 92 | Mini Countrypig | G Street Touring (GST) | Non-Stock 4 (EST, GST, AST, CST) |
| Mulder | Matt | 76 | Chevrolet Corvette Z06 | Super Street (SS) | Street 1 (SS, AS, BS, FS) |
| Naive | Greg | 271 | Mazda MSM | A Street Touring (AST) | Non-Stock 4 (EST, GST, AST, CST) |
| Newby | Emalee | 45 | Datsun Roadster | C Street Prepared Ladies (CSPL) | Non-Stock 2 (CSP, DSP, FSP, HCR, SST) |
| Penna | Edward | 1 | Porsche Cayman | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Perry | Matthew | 982 | Porsche Cayman GT4 | Super Street (SS) | Street 1 (SS, AS, BS, FS) |
| Primgaard | Jake | 86 | Toyota GR86 | Not-for-points (NFP) | Not-For-Points |
| Remus | Dillon | 91 | Mazda Miata | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Richardson | Mary | 47 | Subaru STI | Street Modified Ladies (SML) | Non-Stock 6 (SM, SSM, SMF) |
| Riesenweber | Jacob | 221 | Mazda Miata | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Ross | George | 66 | Mazda MX-5 | A Street Touring (AST) | Non-Stock 4 (EST, GST, AST, CST) |
| Schmidt | John | 911 | Porsche 911 | D Street Prepared (DSP) | Non-Stock 2 (CSP, DSP, FSP, HCR, SST) |
| Scofield | Paul | 531 | Honda S2000 | C Street Class (CS) | Street 2 (CS, ES, SSC, HCS) |
| Siedentopf | Eric | 281 | Audi TT Quattro | G Street Touring (GST) | Non-Stock 4 (EST, GST, AST, CST) |
| Simons | Shannon | 28 | Honda Prelude | E Street Touring (EST) | Non-Stock 4 (EST, GST, AST, CST) |
| Sinclair | Coy | 83 | Toyota Mr2 spyder | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Soloviov | Dmytro | 48 | Subaru BRZ | Street Modified Class (SM) | Non-Stock 6 (SM, SSM, SMF) |
| Starheim | Brittany | 6 | Mazda Mazdaspeed Miata | C Street Prepared (CSP) | Non-Stock 2 (CSP, DSP, FSP, HCR, SST) |
| Steeves | Jon | 56 | Volkswagen Golf GTI | G Street Class (GS) | Street 3 (DS, GS, HS) |
| Stewart | David | 455 | Buick Skylark | Classic American Muscle Traditional (CAMT) | Non-Stock X (All CAM, XA, XB, XU) |
| Strong | Joe | 27 | Chevrolet Corvette Z06 | Classic American Muscle Sports (CAMS) | Non-Stock X (All CAM, XA, XB, XU) |
| Treinen | Joe | 141 | Mazda MX-5 | A Street Touring (AST) | Non-Stock 4 (EST, GST, AST, CST) |
| VanDyke | Erik | 21 | Subaru WRX wagon | Super Street Modified Class (SSM) | Non-Stock 6 (SM, SSM, SMF) |
| Veach | Caleb | 81 | Toyota MR2 | E Street Class (ES) | Street 2 (CS, ES, SSC, HCS) |
| Weatherly | Dennis | 677 | Mazda Miata | C Street Touring (CST) | Non-Stock 4 (EST, GST, AST, CST) |
| Wilson | Gary | 71 | Chevrolet Camaro SS 1LE | F Street Class (FS) | Street 1 (SS, AS, BS, FS) |
| Wilson | Melanie | 40 | Audi RS5 | B Street Ladies (BSL) | Non-Stock 5 (BST, DST) |
| Wittinger | Eric | 149 | Toyota GR86 | D Street Class (DS) | Street 3 (DS, GS, HS) |
| Wodtli | Marvin | 8 | Audi Ttrs | Super Street Touring | Non-Stock 2 (CSP, DSP, FSP, HCR, SST) |
| Wood | Ted | 186 | Scion FR-S | Extreme Street B (XB) | Non-Stock X (All CAM, XA, XB, XU) |
| Woodward | Chris | 166 | Mazda Miata | Not-for-points (NFP) | Not-For-Points |
GRID ONE [Hot Pits] — Run First: NFP, NS4, NSX, NS3, NS1
GRID TWO [On Track] — Work First: NOV, NS2, NS5, NS6, S1, S2, S3



